1790 Federal Census – Town of Newport

Free Persons of Color Head of Household (extracted)

Name of Head of Family Free Pers.
In House
Name of Head of Family Free Pers.
In House
1. Cato Thurston 3 37. George Hampshire 3
2. Pomp Levi 6 38. Marsa Sambo 2
3. Prince Almy 6 39. John Greene 5
4. Anthony Taylor 2 40. Cudjo Gibbs 2
5. Charles Challoner 5 41. John Larcy 3
6. Zingo Stevens 3 42. Jack Sawyer 2
7. Margaret Dockray 3 43. Pomp Scott 2
8. William Wilson 2 44. Scipio Tanner 2
9. William Boss 4 45. Ester Morris 3
10. Cato Towndsend 2 46. Christina James 3
11. George Slocum 6 47. Abigail Hart 1
12. Auther Remmington 4 48. Barney Varnum 2
13. Quash Mowatt 5 49. Cudjo Varnum 3
14. Cudge Challoner 3 50. Pero Bannister 7
15. Flora James 5 51. Jack Stoddard 6
16. Henry Littlefiled 5 52. Prince Bailey 3
17. Cash (Quash) Sherman 5 53. Samuel Brown 3
18. Patience Cotton 2 54. Toney Malbone 6
19. Cuffee Drew 2 55. Isabel Gould 3
20. Dick Vicktory 3 56. Prince Gibson 3
21. Josias Richardson 2 57. Cuffee Jewell 10
22. James Bennit 2 58. Toby Overing 2
23. Thomas Ferguson 6 59. Sharper Bourne 4
24. Arthur (Tikey) Flagg 9 60. Bacchus Overing 1
25. Cudjo Hicks 4 61. Barrey Collins 2
26. Mark Wickham 4 62. London Coggeshall 1
27. Pompey Burroughs 2 63. Solomon Newbe (Nuba) 1
28. Jeremiah Larcy 2 64. Prince Lillibirdge 2
29. Bush Beebe 5 65. Joseph Boles 3
30. Mrs. Sevier 2 66. London Mason 2
31. Primus Thurston 3 67. Kirby (Curbay) Rodman 6
32. Bacchus Coggeshall 3 68. Pompey Sherman 3
33. Newport Taylor 2 69. Cesar Malbone 2
34. Benjamin Peabody 2 70. Joseph Fortune 6
35. Robin Cadman 2 71. Pomp Gardner 2
36. Bristol Hazzard 6 72. Cudge Gardner 4
73. Abram Corey 5